I spent six nights on another backpacking excursion, this time starting at Whitney Portal and looping around the Kaweahs. I did some peak-bagging along the way: Hitchcock, Newcomb, Chamberlin, Ericsson, Kern Point, Centennial, Triple Divide, Lion Rock, Stewart, Kaweah Queen, Lawson, Eisen, Lipincott, Eagle Scout.
Here are the stats:
Day | mi | + | – |
---|---|---|---|
1 | 15.7 | 8800 | 6500 |
2 | 21.4 | 6500 | 6300 |
3 | 10.7 | 6900 | 6600 |
4 | 13.1 | 5300 | 6900 |
5 | 10.7 | 5700 | 5700 |
6 | 23.8 | 5200 | 4300 |
7 | 8.7 | 3400 | 5500 |
Total | 104.1 | 41800 | 41800 |
And here is a map: interactive online version; multi-page detailed PDF.
One response to “More backpacking: Kaweah Loop”